Decatur County’s own Matt Baty won the FLW Walmart Bass Fishing Tour event on Lake Seminole on Saturday, May 9.
Fishing in the tour’s Bulldog Division, Baty won the one-day tournament with 22 pounds, 15 ounces on a five fish limit.
For his efforts, Baty won $3,718 cash plus $1,000 in Mercury Bonus money.
The field was strong, with 80 anglers taking at least one fish and approximately 100 anglers competing altogether.
Rounding out the Top 5 were Terry Stevens of Marianna, Fla., with a 21 pound limit catch; Stephen McLemore of Lynn Haven, Fla., with a 20 pound, 12 ounce limit, Steve Stanfill of Dawsonville, Ga., with a 20 pound, 7 ounce limit; and Karey Dickerson of Dahlonega, Ga., with a 20 pound, two-inch limit.
Other Southwest Georgia anglers placing well were Nic Jeter of Bainbridge in 18th place, Howard Poitevint of Bainbridge in 20th place and Michael Conley of Bainbridge in 21st place.
Brandon Ingram of Brinson placed 30th, and Steve Stewart of Donalsonville came in 40th.
Baty knows Lake Seminole well, having won several American Bass Angler series tournaments on the lake. This is his first FLW tournament win.
The FLW Rayovac series will make a stop in Bainbridge and Lake Seminole on May 21. Visit FLW Outdoors for more info on the Rayovac Lake Seminole tournament. The tournament host is the Bainbridge Convention and Visitors Bureau.
Thanks to FLW, Walmart and the Bainbridge-Decatur County Chamber of Commerce for bringing the FLW Walmart Bass Fishing League tournament to Bainbridge; and thanks to all of the anglers who visited Decatur County for the event.
Full Results for FLW Walmart Bass Fishing League – Bulldog Division event on Lake Seminole, May 9, 2015.
Place | Angler | City/State | Day 1 WT (Fish) |
Day 2 WT (Fish) |
Day 1&2 WT (Fish) |
Day 3 WT (Fish) |
Day 4 WT (Fish) |
Day 1-3 WT (Fish) |
Day 1-4 WT (Fish) |
Winnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | MATT BATY | ATTAPULGUS, GA | 22 – 15 (5) | $3,718 + Mercury Bonus ($1,000) | ||||||
2 | TERRY STEVENS | MARIANNA, FL | 21 – 0 (5) | $1,859 | ||||||
3 | STEPHEN MCLEMORE | LYNN HAVEN, FL | 20 – 12 (5) | $1,238 | ||||||
4 | STEVE STANFILL | DAWSONVILLE, GA | 20 – 7 (5) | $867 | ||||||
5 | KAREY DICKERSON | DAHLONEGA, GA | 20 – 2 (5) | $744 | ||||||
6 | DAVID NICHOL | GAINESVILLE, GA | 19 – 5 (5) | $682 | ||||||
7 | LEE NUNNALLY | MONROE, GA | 17 – 0 (5) | $620 | ||||||
8 | BRAD HAMBRIC | LEESBURG, GA | 16 – 10 (5) | $558 | ||||||
9 | JAMES BERNARD | MADISON, FL | 16 – 6 (5) | $496 | ||||||
10 | BRYAN THURMAN | BONIFAY, FL | 15 – 15 (5) | $434 | ||||||
11 | LONNIE ONEAL | VALDOSTA, GA | 15 – 10 (5) | $390 | ||||||
12 | ALLEN ARMOUR | CUMMING, GA | 15 – 9 (5) | $353 | ||||||
12 | TYLER SUDDARTH | VALDOSTA, GA | 15 – 9 (5) | $353 | ||||||
14 | ROGER STUBBS | MCDONOUGH, GA | 15 – 5 (5) | $328 | ||||||
15 | BRYAN HINKLE | CUMMING, GA | 15 – 3 (5) | $310 + Big Bass ($485) | ||||||
16 | MICHAEL SMITH | ANDALUSIA, AL | 15 – 1 (5) | $297 | ||||||
17 | BUSTER SLOCUMB | JULIETTE, GA | 14 – 10 (5) | $285 | ||||||
18 | NIC JETER | BAINBRIDGE, GA | 14 – 6 (5) | $273 | ||||||
19 | MASON BROWN | CRAWFORDVILLE, FL | 13 – 14 (4) | $260 | ||||||
20 | HOWARD POITEVINT | BAINBRIDGE, GA | 13 – 12 (5) | |||||||
21 | MICHAEL CONLEY | BAINBRIDGE, GA | 13 – 5 (5) | |||||||
22 | CHAD PROUGH | CHIPLEY, FL | 13 – 0 (5) | |||||||
23 | CLARENCE BUSH | BAINBRIDGE, GA | 12 – 12 (5) | |||||||
24 | MICHEL PURVIS | CANTON, GA | 12 – 10 (5) | |||||||
25 | BARRY HOOPER | MONTICELLO, GA | 12 – 8 (3) | |||||||
26 | JOHN BATTLE | GILLVILLE, GA | 12 – 7 (5) | |||||||
27 | CARY CHESTER | PALMETTO, GA | 12 – 5 (5) | |||||||
28 | DAVID PETTIS | TIFTON, GA | 12 – 2 (5) | |||||||
29 | ROLAND TYNER | SENOIA, GA | 11 – 12 (5) | |||||||
30 | RYAN HORTON | PALMETTO, GA | 11 – 4 (5) | |||||||
31 | BRANDON INGRAM | BRINSON, GA | 11 – 3 (4) | |||||||
32 | TY SOLIS | ALBANY, GA | 11 – 0 (5) | |||||||
33 | ROBERT DEES | BONAIRE, GA | 10 – 15 (5) | |||||||
34 | DAVID MILLSAPS | RANGER, GA | 10 – 6 (5) | |||||||
35 | JOHN NOLAN | SHARPSBURG, GA | 10 – 5 (4) | |||||||
36 | CHRIS KIRKSEY | CARTERSVILLE, GA | 10 – 0 (5) | |||||||
37 | RODGER BEAVER | DAWSON, GA | 9 – 14 (3) | |||||||
38 | JAMAL TOLER | STONE MOUNTAIN, GA | 9 – 13 (4) | |||||||
39 | DAVID SANSBURY | HAPEVILLE, GA | 9 – 10 (4) | |||||||
40 | STEVE STEWART | DONALSONVILLE, GA | 9 – 6 (3) | |||||||
41 | HIROYUKI WATANABE | SHIZUOKA, 416-0931 JAPAN, JP | 9 – 5 (3) | |||||||
42 | CRAIG TAYLOR | TALLAHASSEE, FL | 9 – 0 (4) | |||||||
43 | JEROME HUBBARD SR | ALBANY, GA | 8 – 15 (4) | |||||||
44 | DAVID HUIE | DALLAS, GA | 8 – 10 (2) | |||||||
45 | TIM ZDRAZIL | CRAWFORDVILLE, FL | 8 – 6 (2) | |||||||
46 | WENDELL GRANTHAM | MACON, GA | 8 – 0 (4) | |||||||
46 | CASEY SMITH | MUSELLA, GA | 8 – 0 (3) | |||||||
48 | ALAN BRIGHTWELL | MOULTRIE, GA | 7 – 14 (3) | |||||||
49 | MICHAEL (MICKY MCHENRY | MCDONOUGH, GA | 7 – 8 (2) | |||||||
50 | ED WILKERSON | SNEADS, FL | 7 – 5 (3) | |||||||
51 | ADAM JOHNSON | SANDY SPRINGS, GA | 7 – 4 (4) | |||||||
52 | JIM BEAVERS | MANCHESTER, GA | 7 – 2 (5) | |||||||
53 | JOE HOLLAND | JEFFERSON, ME | 7 – 1 (3) | |||||||
54 | STEW MEDLIN | ATLANTA, GA | 6 – 12 (2) | |||||||
55 | TODD LOWE | GREENSBORO, GA | 6 – 8 (1) | |||||||
56 | SVEN HILLAND | SANFORD, FL | 6 – 7 (3) | |||||||
57 | GARY FIELDS | DOUGLASVILLE, GA | 6 – 6 (3) | |||||||
58 | DON HALL | MABLETON, GA | 5 – 14 (4) | |||||||
59 | CHRIS MASON | REYNOLDS, GA | 5 – 10 (3) | |||||||
60 | JON HUFFINE | LITHIA SPRINGS, GA | 5 – 7 (2) | |||||||
61 | JOHN BITTER | MAITLAND, FL | 5 – 6 (3) | |||||||
62 | KIM CARVER | MILLEDGEVILLE, GA | 4 – 15 (2) | |||||||
62 | KENT RAGSDALE | TIFTON, GA | 4 – 15 (3) | |||||||
64 | KEN DANIELS | STATESBORO, GA | 4 – 10 (3) | |||||||
65 | DAIRENT BEAVERS | BACONTON, GA | 4 – 0 (1) | |||||||
66 | PETE FARGO | MARIETTA, GA | 3 – 13 (1) | |||||||
67 | TED BENNETT | FORSYTH, GA | 3 – 12 (2) | |||||||
68 | CHED MCCLURE | NORMAN PARK, GA | 3 – 8 (1) | |||||||
69 | SETH CANNON | BROOKLET, GA | 3 – 5 (2) | |||||||
69 | MORRIS NIX | MARIETTA, GA | 3 – 5 (1) | |||||||
71 | GUY JORDAN | GAINESVILLE, GA | 3 – 4 (1) | |||||||
72 | SCOTT BRADY | LENOX, GA | 3 – 1 (3) | |||||||
73 | J LAITH REAGIN | CUMMING, GA | 3 – 0 (1) | |||||||
74 | WAYNE FARMER | NEWNAN, GA | 2 – 13 (2) | |||||||
75 | CHARLIE DICK | CONYERS, GA | 2 – 12 (2) | |||||||
76 | WALTER JAMES | BRASELTON, GA | 2 – 11 (2) | |||||||
77 | DAVID PULLIAM | CUMMING, GA | 2 – 8 (1) | |||||||
78 | RICHARD LANGLEY | DANIELSVILLE, GA | 2 – 5 (1) | |||||||
79 | BRIAN SUTTON | PEACHTREE CITY, GA | 2 – 2 (1) | |||||||
80 | STEVEN KING | ALPHARETTA, GA | 1 – 13 (1) | |||||||
81 | GARY FOWLER | VIDALIA, GA | 1 – 3 (1) | |||||||
81 | BARRY JONES | MILLEDGEVILLE, GA | 1 – 3 (1) | |||||||
JEFFREY OLIVER | PENDERGRASS, GA | |||||||||
HOWARD DAVIS | FITZGERALD, GA | |||||||||
TONY ADAMS | TIFTON, GA | |||||||||
LEROY DAVIS | ALBANY, GA | |||||||||
JIMMY EWING | ATLANTA, GA | |||||||||
BO LARKINS | SUWANEE, GA | |||||||||
DANNY KIRK | BARTOW, GA | |||||||||
WILLIE STRICKLAND | TIFTON, GA | |||||||||
JASON S. SMITH | ALBANY, GA | |||||||||
JOSHUA WEAVER | MACON, GA | |||||||||
DAVID WIETGREFE | CONYERS, GA | |||||||||
KENNETH WESTMORELAND | WHITE, GA | |||||||||
EVAN ROBBINS | FLORALA, AL | |||||||||
KENNY SIMMONS | DAHLONEGA, GA | |||||||||
JOEL MILNER | TALBOTTON, GA |
Be the first to comment